<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the cman blog &#187; Energy</title>
	<atom:link href="http://cman.cx/blog/index.php/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cman.cx/blog</link>
	<description>&#039;c&#039; is for: connor, clinton, computers, and change</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long Shots</title>
		<link>http://cman.cx/blog/index.php/2010/06/02/long-shots/</link>
		<comments>http://cman.cx/blog/index.php/2010/06/02/long-shots/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:38:57 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1026</guid>
		<description><![CDATA[Loving the WordPress app for Android. http://andrewsullivan.theatlantic.com/the_daily_dish/2010/06/betting-on-longshots.html is funny and serious about how we underestimate the probability and cost of low probability events]]></description>
			<content:encoded><![CDATA[<p>Loving the WordPress app for Android.  </p>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/06/betting-on-longshots.html">http://andrewsullivan.theatlantic.com/the_daily_dish/2010/06/betting-on-longshots.html</a>  is funny and serious about how we underestimate the probability and cost of low probability events</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/06/02/long-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where We Are Now (Oil-Wise)</title>
		<link>http://cman.cx/blog/index.php/2010/05/20/where-we-are-now-oil-wise/</link>
		<comments>http://cman.cx/blog/index.php/2010/05/20/where-we-are-now-oil-wise/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:18:17 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1007</guid>
		<description><![CDATA[There has been and will be a lot of ink spilled (literal and virtual) regarding the meaning of the Deepwater Horizon disaster; especially what it says about our dependence on oil. But if you want to really understand it &#8212; and what it means for us &#8212; you can probably do no better than the following 100 words by, Paolo Bacigalupi, who just won the Nebula award for best Science Fiction novel: An oil company doesn’t just wake up one day and say “Gee, I think I’d like to drill for oil 5000 feet below the ocean’s surface! That sounds like fun!” They do it because they’ve run out of easy oil. They’re throwing every bit of technological know-how into projects that are just at the edge of human ingenuity and technology to get out the energy and keep the party rolling. And they don’t stop drilling at 5000 feet, that’s where they start. Sometimes, they go as deep as 35,000 feet. That’s amazing technology. It’s also called going after the scraps. And that&#8217;s pretty much it in a nutshell isn&#8217;t it? This profile of his new young-adult novel, Ship Breakers also includes a nice Environment 101 analogy that also [...]]]></description>
			<content:encoded><![CDATA[<p>There has been and will be a lot of ink spilled (literal and virtual) regarding the meaning of the <em>Deepwater Horizon</em> disaster; especially what it says about our dependence on oil.  But if you want to really understand it &#8212; and what it means for us &#8212;  you can probably do no better than the <a href="http://whatever.scalzi.com/2010/05/20/the-big-idea-paolo-bacigalupi-2/">following 100 words by, Paolo Bacigalupi</a>, who just won the Nebula award for best Science Fiction novel:</p>
<blockquote><p>
An oil company doesn’t just wake up one day and say “Gee, I think I’d like to drill for oil 5000 feet below the ocean’s surface! That sounds like fun!”  They do it because they’ve run out of easy oil. They’re throwing every bit of technological know-how into projects that are just at the edge of human ingenuity and technology to get out the energy and keep the party rolling. And they don’t stop drilling at 5000 feet, that’s where they start. Sometimes, they go as deep as 35,000 feet.</p>
<p>That’s amazing technology. It’s also called going after the scraps.
</p></blockquote>
<p>And that&#8217;s pretty much it in a nutshell isn&#8217;t it?</p>
<p>This profile of his new young-adult novel, <em>Ship Breakers</em> also includes a nice Environment 101 analogy that also hits the nail right on the head with regards to the problem of energy consumption, carbon emission reductions and why it is so hard to get global agreement on such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/05/20/where-we-are-now-oil-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Doing Business</title>
		<link>http://cman.cx/blog/index.php/2010/05/03/cost-of-doing-business/</link>
		<comments>http://cman.cx/blog/index.php/2010/05/03/cost-of-doing-business/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:05:35 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=976</guid>
		<description><![CDATA[My problem isn&#8217;t so much with the whole &#8220;Drill Baby, Drill&#8221; chanting crowd. My problem is that most are shocked and appalled at the Deepwater Horizon disaster. I mean, come on. It is a testament to the very good safety measures in place on the thousands of super tankers and thousands of ocean oil rigs that this kind of thing doesn&#8217;t happen all the time. All that safety stuff is there because the failure modes of supertankers and oil rigs are catastrophic. But nothing is foolproof, people. When the gods of probability rolls snake-eyes, its pretty disingenuous to start laying blame all over the place. Oh sure, BP leased the rig so it&#8217;s their problem and honestly or not they downplayed the scale of it until last Thursday. So, everyone &#8212; including the government &#8212; took them at their word. But when they finally went, &#8220;oh, shit!&#8221; people are all like, &#8220;Why didn&#8217;t the government act earlier? This is just like Katrina!&#8221; Bullshit. We asked for this. You want to blame someone? Look in the mirror. We&#8217;re junkies for the black stuff. This kind of thing is just the usual cost of doing business for people with the monkey on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 660px"><a href="http://thebigcaption.com/"><img alt="Image: The Boston Globe, via The Big Caption" src="http://thebigcaption.com/photo/1280/561505872/1/tumblr_l1pe3p0LyE1qbs8ky" title="Drill Baby Drill, The Big Caption" width="550" /></a><p class="wp-caption-text">Image: The Boston Globe, via The Big Caption</p></div>
<p>My problem isn&#8217;t so much with the whole &#8220;Drill Baby, Drill&#8221; chanting crowd.  My problem is that most are shocked and appalled at the Deepwater Horizon disaster.  I mean, come on.</p>
<p>It is a testament to the very good safety measures in place on the thousands of super tankers and thousands of ocean oil rigs that this kind of thing doesn&#8217;t happen <em>all the time.</em>  All that safety stuff is there because the failure modes of supertankers and oil rigs are catastrophic.  But nothing is foolproof, people.  When the gods of probability rolls snake-eyes, its pretty disingenuous to start laying blame all over the place.</p>
<p>Oh sure, BP leased the rig so it&#8217;s their problem and honestly or not they downplayed the scale of it until last Thursday.  So, everyone &#8212; including the government &#8212; took them at their word.   But when they finally went, &#8220;oh, shit!&#8221;  people are all like, &#8220;Why didn&#8217;t the government act earlier?  This is just like Katrina!&#8221;</p>
<p>Bullshit.  We asked for this.  You want to blame someone?  Look in the mirror.  We&#8217;re junkies for the black stuff.  This kind of thing is just the usual cost of doing business for people with the monkey on their backs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/05/03/cost-of-doing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Begins To Come Clean on Peak Oil</title>
		<link>http://cman.cx/blog/index.php/2009/11/11/iea-begins-to-come-clean-on-peak-oil/</link>
		<comments>http://cman.cx/blog/index.php/2009/11/11/iea-begins-to-come-clean-on-peak-oil/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:20:27 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=738</guid>
		<description><![CDATA[Back in August, we covered an unexpected outbreak of honesty from the International Energy Agency regarding global oil supplies. At that time, we had the IEA Chief Economist admitting for the first time that most of the world&#8217;s largest oil fields were at or near peak production. This week more IEA people are going off the reservation and declaring that the IEA&#8217;s official statements regarding future oil supplies were basically just shit they made up and had no basis in reality. &#8220;The IEA in 2005 was predicting oil supplies could rise as high as 120m barrels a day by 2030 although it was forced to reduce this gradually to 116m and then 105m last year,&#8221; said the IEA source, who was unwilling to be identified for fear of reprisals inside the industry. &#8220;The 120m figure always was nonsense but even today&#8217;s number is much higher than can be justified and the IEA knows this. &#8220;Many inside the organisation believe that maintaining oil supplies at even 90m to 95m barrels a day would be impossible but there are fears that panic could spread on the financial markets if the figures were brought down further.&#8221; The problem here is that the last [...]]]></description>
			<content:encoded><![CDATA[<p>Back in August, we covered an unexpected <a href="http://cman.cx/blog/index.php/2009/08/03/the-return-of-peak-oil/">outbreak of honesty</a> from the International Energy Agency regarding global oil supplies.  At that time, we had the IEA Chief Economist admitting for the first time that most of the world&#8217;s largest oil fields were at or near peak production.</p>
<p>This week more IEA people are going off the reservation and declaring that the IEA&#8217;s official statements regarding future oil supplies were basically just shit they made up and <a href="http://www.guardian.co.uk/environment/2009/nov/09/peak-oil-international-energy-agency">had no basis in reality</a>.</p>
<blockquote><p>
 &#8220;The IEA in 2005 was predicting oil supplies could rise as high as 120m barrels a day by 2030 although it was forced to reduce this gradually to 116m and then 105m last year,&#8221; said the IEA source, who was unwilling to be identified for fear of reprisals inside the industry. &#8220;The 120m figure always was nonsense but even today&#8217;s number is much higher than can be justified and the IEA knows this.</p>
<p>&#8220;Many inside the organisation believe that maintaining oil supplies at even 90m to 95m barrels a day would be impossible but there are fears that panic could spread on the financial markets if the figures were brought down further.&#8221;
</p></blockquote>
<div class="wp-caption alignnone" style="width: 469px"><img alt="IEA Petroleum Production Estimates (IEA, The Guardian)" src="http://static.guim.co.uk/sys-images/Guardian/Pix/maps_and_graphs/2009/11/09/OilProduction.gif" title="IEA Petroleum Production Estimates" width="459" height="331" /><p class="wp-caption-text">IEA Petroleum Production Estimates (IEA, The Guardian)</p></div>
<p>The problem here is that the last time I looked, global demand for oil products was around 85m barrels a day.  And that is in a depressed global economy.  That only leaves about 10m bbl/day in excess capacity to support a robust economic recovery.  Since plunging to $38 or so in April, crude futures have climbed consistently back up into the mid-60&#8242;s and 70&#8242;s this summer and have started to show support in the $80 range the last week or so.  The upshot of all this is that as soon as economic growth begins to take off, demand is going to come close to supply and oil prices are going to go back to very high levels.  This will effectively put the brakes on any serious recovery.</p>
<p>Time is not on our side in the move to move our economies out of their dependence on oil.  To my mind, energy policy will need to be front anc center once the health-care debate is finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2009/11/11/iea-begins-to-come-clean-on-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Power Grid</title>
		<link>http://cman.cx/blog/index.php/2009/10/07/visualizing-the-power-grid/</link>
		<comments>http://cman.cx/blog/index.php/2009/10/07/visualizing-the-power-grid/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:00:10 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infoporn]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=657</guid>
		<description><![CDATA[Reason Number 169,012 why the Internet is TEH AWESOME is shared visualizations. One very clever person can put together a neat graphic that explains a very complex subject in that one-picture-worth-a-thousand-words way and share it with everyone. Implementing new power technologies like wind and solar that are not tied to always on generation facilitie will require substantial upgrades to our power infrastructure. NPR has this awesome infographic on the grid structure, power sources and more.]]></description>
			<content:encoded><![CDATA[<p>Reason Number 169,012 why the Internet is TEH AWESOME is shared visualizations.  One very clever person can put together a neat graphic that explains a very complex subject in that one-picture-worth-a-thousand-words way and share it with everyone.</p>
<p>Implementing new power technologies like wind and solar that are not tied to always on generation facilitie will require substantial upgrades to our power infrastructure.  NPR has this <a href="http://www.npr.org/templates/story/story.php?storyId=110997398">awesome infographic</a> on the grid structure, power sources and more. </p>
<p><img src="http://www.cman.cx/blogimg/npr_power_grid.png" alt="NPR Inforgraphic on US Power Grid" width="570px"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2009/10/07/visualizing-the-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Taxes</title>
		<link>http://cman.cx/blog/index.php/2009/08/26/gas-taxes/</link>
		<comments>http://cman.cx/blog/index.php/2009/08/26/gas-taxes/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:49:33 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel Tax]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=547</guid>
		<description><![CDATA[An effort to raise the state gas tax as a way to pay for the badly underfunded road budget in Iowa was seriously studied but came nowhere close to passing last year. Opponents criticized the measure as a way to strangle the economy. Via The Economist comes a nice little bit of infoporn on gas taxes in the OECD. You have to scroll down past all those economic backwaters, Britain, Germany, Japan, et. al to the very bottom to find the US. Poor Americans, being taxed to death by our Socialist Overlords.]]></description>
			<content:encoded><![CDATA[<p>An effort to raise the state gas tax as a way to pay for the badly underfunded road budget in Iowa was seriously studied but came nowhere close to passing last year. Opponents criticized the measure as a way to strangle the economy.  </p>
<p>Via <a href="http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=14291929"><em>The Economist</em></a> comes a nice little bit of infoporn on gas taxes in the OECD.  You have to scroll down past all those economic backwaters, Britain, Germany, Japan, et. al to the very bottom to find the US.  Poor Americans, being taxed to death by our Socialist Overlords.</p>
<p><img src="http://media.economist.com/images/na/2009w35/Petrol.jpg" alt="OECD Gas Taxes" width="550px"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2009/08/26/gas-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Peak Oil</title>
		<link>http://cman.cx/blog/index.php/2009/08/03/the-return-of-peak-oil/</link>
		<comments>http://cman.cx/blog/index.php/2009/08/03/the-return-of-peak-oil/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:09:53 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=499</guid>
		<description><![CDATA[Oh joy! I haven&#8217;t had much to say about peak oil in some time what with the economy falling off a cliff and taking energy demand with it. But it&#8217;s been there, lurking in the wings, waiting to have its say in any economic takeoff. So, today the well-respected Chief Economist at the International Energy Agency (IEA), Dr. Fatih Birol, is quoted in the London Independent as saying that most of the largest producing oil fields have or are near peak production. This is suprising in that the IEA has heretofore maintained a very skeptical official line with regards to peak oil theory. One wonders then whether this is Dr. Birol going off the reservation to speak his mind, or a change in stance by the IEA. But the first detailed assessment of more than 800 oil fields in the world, covering three quarters of global reserves, has found that most of the biggest fields have already peaked and that the rate of decline in oil production is now running at nearly twice the pace as calculated just two years ago. On top of this, there is a problem of chronic under-investment by oil-producing countries, a feature that is set [...]]]></description>
			<content:encoded><![CDATA[<p>Oh joy! I haven&#8217;t had much to say about peak oil in some time what with the economy falling off a cliff and taking energy demand with it.  But it&#8217;s been there, lurking in the wings, waiting to have its say in any economic takeoff.  So, today the well-respected Chief Economist at the International Energy Agency (IEA), Dr. Fatih Birol, is <a href="http://www.independent.co.uk/news/science/warning-oil-supplies-are-running-out-fast-1766585.html">quoted in the London Independent</a> as saying that most of the largest producing oil fields have or are near peak production.  This is suprising in that the IEA has heretofore maintained a very skeptical official line with regards to peak oil theory.  One wonders then whether this is Dr. Birol going off the reservation to speak his mind, or a change in stance by the IEA. </p>
<blockquote><p>
But the first detailed assessment of more than 800 oil fields in the world, covering three quarters of global reserves, has found that most of the biggest fields have already peaked and that the rate of decline in oil production is now running at nearly twice the pace as calculated just two years ago. On top of this, there is a problem of chronic under-investment by oil-producing countries, a feature that is set to result in an &#8220;oil crunch&#8221; within the next five years which will jeopardise any hope of a recovery from the present global economic recession, he said.
</p></blockquote>
<p>Naturally, Oil prices jumped about two and-a-half bucks in response.  Because it has been a while.  Here is the last years&#8217; oil futures prices based on the daily close at the New York Commodities Exchange (NYMEX).<br />
<img src="http://cman.cx/blogimg/wtrg_nymex_crude_20090803.gif" alt="Full Year Oil Prices to August 3, 2009" width="500px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2009/08/03/the-return-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Months Later&#8230;</title>
		<link>http://cman.cx/blog/index.php/2008/11/10/eleven-months-later/</link>
		<comments>http://cman.cx/blog/index.php/2008/11/10/eleven-months-later/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:59:02 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/index.php/2008/11/10/eleven-months-later/</guid>
		<description><![CDATA[On New Year&#8217;s Eve this year I made a bet with a client. The original bet was $1000.00 that within my client&#8217;s lifetime, oil would never go below $75.00 a barrel again. We later modified it to ten years so that he might actually be able to enjoy and gloat over winning it. He took the bet almost instantly. We both thought each other crazy. He was sure that natural economic ebbs and flows would bring it back down. My counter was that considering how tight supply was, that it would take a pretty massive economic hit to destroy demand enough to bring it back down from the then-heady 100-plus range. As winter gave way to summer and the price headed north of 150, I felt pretty confident in the bet. Needless to say, we were both utterly stunned when I had to pay off last month. It is really hard to get one&#8217;s head around the fact that the world has changed rather fundamentally in the last four months. Although I lost the oil bet, I am rather pleased that my bet on Barack Obama placed 21 months ago has paid off. If someone had told me on that [...]]]></description>
			<content:encoded><![CDATA[<p>On New Year&#8217;s Eve this year I made a bet with a client.  The original bet was $1000.00 that within my client&#8217;s lifetime, oil would never go below $75.00 a barrel again.  We later modified it to ten years so that he might actually be able to enjoy and gloat over winning it.  He took the bet almost instantly.  We both thought each other crazy.  He was sure that natural economic ebbs and flows would bring it back down.  My counter was that considering how tight supply was, that it would take a pretty massive economic hit to destroy demand enough to bring it back down from the then-heady 100-plus range.  As winter gave way to summer and the price headed north of 150, I felt pretty confident in the bet.</p>
<p>Needless to say, we were both utterly stunned when I had to pay off last month.</p>
<p>It is really hard to get one&#8217;s head around the fact that the world has changed rather fundamentally in the last four months.  Although I lost the oil bet, I am rather pleased that my bet on Barack Obama placed 21 months ago has paid off.  If someone had told me on that evening that I could trade the $1000.00 for an Obama victory in November, I would have headed to the ATM right then and there.</p>
<p>The last week has brought an avalanche of emotions.  I find myself a bit lost with my free time.  Kind of like this guy:</p>
<p><img src="http://imgs.xkcd.com/comics/election.png" width="575" /></p>
<p>But I think Andrew Sullivan hits it on the head for me:</p>
<blockquote><p> It isn&#8217;t redemption: I don&#8217;t expect that from politics. I realize what I&#8217;m feeling is relief.</p>
<p>What I wrote last Monday was not meant casually. Knowing that the Bush-Cheney-Addington axis will be forced out of power is an immense, slackening relief. I&#8217;ve felt compelled by politics these past few years in ways I don&#8217;t like or enjoy. With men and women finally back in power I can trust to act reasonably and ethically and within the rule of law, I feel less hesitation in getting on with <em>life</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2008/11/10/eleven-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Fundamentals: $200/barrel within easy reach.</title>
		<link>http://cman.cx/blog/index.php/2008/07/03/oil-fundamentals-200barrel-within-easy-reach/</link>
		<comments>http://cman.cx/blog/index.php/2008/07/03/oil-fundamentals-200barrel-within-easy-reach/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:25:08 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/index.php/2008/07/03/oil-fundamentals-200barrel-within-easy-reach/</guid>
		<description><![CDATA[At current pricing structures, $200/barrel works out to about $5.30/gallon or regular unleaded at the pump. I&#8217;m going to hammer at this one last time because it is really imperative that people begin to change their mindsets about oil and energy. There will be no going back to cheap gas, ever. The good news is, we humans are very adaptable creatures; it is how we got where we are. But to adapt we have to recognize that our environment has changed. The International Energy Agency is the energy planning and statistics agency for the OECD organization of industrialized countries, of which the United States is a member. In today&#8217;s Financial Times (the British equivalent of the Wall Street Journal) the IEA warns of tightening oil supplies: The oil market will remain tight during the next five years as production from non-Opec countries stalls and demand growth remains relatively strong, the western countries’ energy watchdog warned on Tuesday. The International Energy Agency’s warning is the starkest sign yet that even record oil prices above $140 a barrel have not yet not done enough to balance demand growth from countries such as China with sluggish supply increases. The IEA said that annual [...]]]></description>
			<content:encoded><![CDATA[<p>At current pricing structures, $200/barrel works out to about $5.30/gallon or regular unleaded at the pump.</p>
<p>I&#8217;m going to hammer at this one last time because it is really imperative that people begin to change their mindsets about oil and energy.  There will be no going back to cheap gas, ever.</p>
<p>The good news is, we humans are very adaptable creatures; it is how we got where we are.  But to adapt we have to recognize that our environment has changed.</p>
<p>The International Energy Agency is the energy planning and statistics agency for the OECD organization of industrialized countries, of which the United States is a member.  In today&#8217;s Financial Times (the British equivalent of the Wall Street Journal) the <a href="http://www.ft.com/cms/s/0/cd683aa0-4764-11dd-93ca-000077b07658.html?nclick_check=1">IEA warns of tightening oil supplies</a>:</p>
<blockquote><p> The oil market will remain tight during the next five years as production from non-Opec countries stalls and demand growth remains relatively strong, the western countries’ energy watchdog warned on Tuesday.</p>
<p>The International Energy Agency’s warning is the starkest sign yet that even record oil prices above $140 a barrel have not yet not done enough to balance demand growth from countries such as China with sluggish supply increases.</p>
<p>The IEA said that annual non-Opec growth would slow to 0.5 per cent between 2008 and 2013, against demand growth of 1.6 per cent per year. The mismatch means the world economy would be more reliant on Opec, the oil cartel, and oil prices are likely to remain at record levels, analysts said.<br />
&#8230;<br />
The fast decline of fields – especially in the North Sea and Mexico where production is shrinking by more than 20 per cent each year – means that 14.8m of the 16m barrels of new supply from non-Opec countries over the next five years will go to making up for losses from old fields producing less and less each year.</p>
<p>But Opec is also struggling, with project delays impacting its ability to add new capacity. The IEA substantially downgraded its expectations for Opec crude capacity from 2008-2013, cutting earlier forecasts by 1.2m b/d.</p></blockquote>
<p>Over at the Oil Drum Europe community blog, the very well-connected Jerome a Paris <a href="http://europe.theoildrum.com/node/4241">writes</a>:</p>
<blockquote><p> I have been told by a reliable source that the IEA has been forbidden by the US administration from updating their absurdly cornucopian oil supply and demand scenarios until the report that comes out late this year (after the election); that report, which will publish the result of a &#8220;bottom-up&#8221; analysis (ie a summary of all existing oil fields, their production and/or prospects) is expected to show that oil production is unlikely to reach the levels that so many have blithely assumed &#8211; notably on the basis of previous optimistic IEA reports. The IEA, which was deeply unhappy about the current lies to was supposed to present and support, has been leaking word of the expected content of that new report for many weeks now, including an increasingly alarmist tone in its official reports, such as today&#8217;s Medium Term Market Outlook.</p></blockquote>
<p>Both articles are worth a full read.</p>
<p>I had a brief e-mail exchange this morning with someone who sent me <a href="http://blog.heritage.org/2008/06/29/the-truth-about-anwr/">The Truth About ANWR</a>, A Heritage Foundation plea to drill in ANWR.</p>
<p>Even if we stipulated that ANWR can be exploited in an environmentally acceptable way, what&#8217;s the point?  Leave the oil in the ground, our grandkids will need it.</p>
<p>If we started exploitation now, we would manage to pretty much pump ANWR dry in our own lifetimes. My own back-of-the-envelope calculations based on having argued this issue for literally the last 20 years are thus:</p>
<p>5-8 years to bring it on-line.<br />
Proven reserves of about 8 billion barrels (bbl), perhaps 11 billion if marginally productive fields are included.<br />
Peak production of about 1.5 million bbl/day ( 18% of national demand)<br />
US oil demand is about 8.2 million bbl/day in 2007<br />
Once production has started ANWR will reach &#8220;peak&#8221; (50% pumped out, the rest harder and more expensive to get) in about 14 years. In about 19 years it would be essentially, &#8220;dry,&#8221; producing less than 20% of peak production or about 300,000 bbl/day.</p>
<p>So, start production now, 2008.  Oil comes on-line as &#8220;cheap&#8221; domestic production about 2016.  Fields peak out around 2030 (My oldest child will be 32, my youngest 28) and will be pretty much finished by 2039, the year I turn 74.</p>
<p>So what&#8217;s the point really?  Titanic.  Deck chairs.</p>
<p>I think this will be one of my last posts of doom-and-gloom.  My attitude is fast becoming one that says, if people can&#8217;t overcome their preconceptions and wishful thinking enough to come to grips with the&#8230; inconvenient truths of the situation then the Devil take the hindmost.  I&#8217;m tire of trying to educate people.  The markets are going to do that for us.</p>
<p>Time to move on to solutions.  Two no-brainers:<br />
1.  If you own a vehicle that gets less than 25 MPG highway either mothball it if it is something useful like a pickup truck or van or sell it/trade it in while you can.  In another year or two you won&#8217;t be able to give them away and you are going to be supporting a bleeding financial sore.<br />
2.  <a href="http://www.hypermiling.com/">Drive better</a>.  Just changing the way you drive any vehicle can get you better mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2008/07/03/oil-fundamentals-200barrel-within-easy-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason Oil Prices Are High</title>
		<link>http://cman.cx/blog/index.php/2008/06/21/another-reason-oil-prices-are-high/</link>
		<comments>http://cman.cx/blog/index.php/2008/06/21/another-reason-oil-prices-are-high/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:56:28 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[4th Generation Warfare]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/index.php/2008/06/21/another-reason-oil-prices-are-high/</guid>
		<description><![CDATA[For several years a number of loosely-knit guerrilla organizations have been fighting the major oil producers and the central government of Nigeria. Their grievances are: poverty, environmental degradation and corruption. I don&#8217;t approve of the use of violence to sort these things out. This post is about the increasing ability of open-source groups to project power far beyond what we traditionally think of as guerrilla war. To wit, an attack this week by the MEND guerrilla group on a Royal Dutch Shell drilling platform 75 miles off the coast of Nigeria. Keep in mind, this is for all intents and purposes, the open ocean. At sea, the horizon is about 11 miles. The effective disabling of this platform takes 200,000 barrels per day offline. That is as much by which Saudi Arabia pledged last week to increase its production to offset higher prices. According to the BBC Report: Nigeria&#8217;s valuable offshore oilfields had always been considered difficult for most militants to target, the BBC&#8217;s Alex Last reports from Lagos. But early on Thursday, gunmen in boats reached the Bonga installation, Shell&#8217;s flagship project, for the first time. &#8230; A Nigerian navy spokesman confirmed reports that militants had kidnapped a US [...]]]></description>
			<content:encoded><![CDATA[<p>For several years a number of loosely-knit guerrilla organizations have been fighting the major oil producers and the central government of Nigeria.  Their grievances are: <a href="http://news.bbc.co.uk/2/hi/africa/country_profiles/1064557.stm">poverty</a>, <a href="http://www.american.edu/TED/OGONI.HTM">environmental degradation</a> and <a href="http://news.bbc.co.uk/2/hi/africa/3181984.stm">corruption</a>.  I don&#8217;t approve of the use of violence to sort these things out.</p>
<p>This post is about the increasing ability of open-source groups to project power far beyond what we traditionally think of as guerrilla war.</p>
<p>To wit, an attack this week by the <a href="http://en.wikipedia.org/wiki/Movement_for_the_Emancipation_of_the_Niger_Delta">MEND</a>  guerrilla group on a Royal Dutch Shell drilling platform <em>75 miles off the coast</em> of Nigeria.  Keep in mind, this is for all intents and purposes, the open ocean.  At sea, the horizon is about 11 miles.</p>
