<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the cman blog &#187; Uncategorized</title>
	<atom:link href="http://cman.cx/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cman.cx/blog</link>
	<description>'c' is for: connor, clinton, climate, carbon, computers, and change</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now No One Will March There At All</title>
		<link>http://cman.cx/blog/index.php/2011/02/28/now-no-one-will-march-there-at-all/</link>
		<comments>http://cman.cx/blog/index.php/2011/02/28/now-no-one-will-march-there-at-all/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:46:13 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Friday Music]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1235</guid>
		<description><![CDATA[Frank Woodruff Buckles, (February 1, 1901 – February 27, 2011) was one of the last three surviving World War I veterans in the world, and was the last living American veteran of World War I. At the time of his death, Buckles was also the oldest verified World War I veteran in the world, and the second-oldest male military veteran in the world. He lived at Gap View Farm, in Charles Town, West Virginia, and was the Honorary Chairman of the World War I Memorial Foundation. During World War II, Buckles was taken prisoner by the Japanese as a civilian.]]></description>
			<content:encoded><![CDATA[<p>Frank Woodruff Buckles, (February 1, 1901 – February 27, 2011) was one of the last three surviving World War I veterans in the world, and was the last living American veteran of World War I. At the time of his death, Buckles was also the oldest verified World War I veteran in the world, and the second-oldest male military veteran in the world.</p>
<p>He lived at Gap View Farm, in Charles Town, West Virginia, and was the Honorary Chairman of the World War I Memorial Foundation. During World War II, Buckles was taken prisoner by the Japanese as a civilian.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/cZqN1glz4JY" frameborder="0" allowfullscreen></iframe><br />
<div class="wp-caption alignnone" style="width: 210px"><a href="http://en.wikipedia.org/wiki/Frank_Buckles"><img alt="Frank Buckles, Age 18 in 1917" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/Frank_Buckles_WW1_at_16_edited.jpg/200px-Frank_Buckles_WW1_at_16_edited.jpg" title="frak_buckles_last_wwI_vet" width="200" height="283" /></a><p class="wp-caption-text">Frank Buckles, Age 18 in 1917  Source: Wikipedia</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2011/02/28/now-no-one-will-march-there-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots To Be Thankful For.</title>
		<link>http://cman.cx/blog/index.php/2010/11/25/lots-to-be-thankful-for/</link>
		<comments>http://cman.cx/blog/index.php/2010/11/25/lots-to-be-thankful-for/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:10:14 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1116</guid>
		<description><![CDATA[Among other things, I am thankful for the accident of fate that means as an American citizen who is alive in 2010, of Irish-Scandinavian descent, who has a profession, a family and a home, this makes me one of the one percent of the most well-off, luckiest human beings to have ever walked the face of the Earth.]]></description>
			<content:encoded><![CDATA[<p>Among other things, I am thankful for the accident of fate that means as an American citizen who is alive in 2010, of Irish-Scandinavian descent, who has a profession, a family and a home, this makes me one of the one percent of the most well-off, luckiest human beings to have ever walked the face of the Earth.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BPt8ElTQMIg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BPt8ElTQMIg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div class="wp-caption alignnone" style="width: 510px"><img alt="A Thanksgiving Cornicopia" src="http://farm4.static.flickr.com/3066/3063731135_e3b729631e.jpg" title="cornicopia_tgiving" width="500" height="348" /><p class="wp-caption-text">Image Source: Flicker User Lawrence OP, Creative Commons, Attribution, Non-Commercial</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/11/25/lots-to-be-thankful-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Music: Titus Andronicus</title>
		<link>http://cman.cx/blog/index.php/2010/08/13/friday-music-titus-andronicus/</link>
		<comments>http://cman.cx/blog/index.php/2010/08/13/friday-music-titus-andronicus/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:05:31 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Friday Music]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1058</guid>
		<description><![CDATA[Titus Andronicus hails from Glen Rock, NJ (note the Springteen shout-out early in the below clip). This is the lead track from their second album, The Monitor, a bit of a Civil War concept album. But, don&#8217;t let that dissuade you from the straight-up rock and roll on this record. In the lead in from this song on the album (accessable on the band&#8217;s MySpace page link above), is someone reading from one of my favorite Lincoln speeches, the Address Before the Young Men&#8217;s Lyceum of Springfield, Illinois, January 27, 1838 At what point shall we expect the approach of danger? By what means shall we fortify against it?&#8211; Shall we expect some transatlantic military giant, to step the Ocean, and crush us at a blow? Never!&#8211;All the armies of Europe, Asia and Africa combined, with all the treasure of the earth (our own excepted) in their military chest; with a Buonaparte for a commander, could not by force, take a drink from the Ohio, or make a track on the Blue Ridge, in a trial of a thousand years. At what point then is the approach of danger to be expected? I answer, if it ever reach us, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myspace.com/titusandronicus">Titus Andronicus</a> hails from Glen Rock, NJ (note the Springteen shout-out early in the below clip).  This is the lead track from their second album, <em>The Monitor</em>, a bit of a Civil War concept album.  But, don&#8217;t let that dissuade you from the straight-up rock and roll on this record.</p>
<p><object width="550" height="330"><param name="movie" value="http://www.youtube.com/v/08fqHr_KGPY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/08fqHr_KGPY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="330"></embed></object></p>
<p>In the lead in from this song on the album (accessable on the band&#8217;s MySpace page link above), is someone reading from one of my favorite Lincoln speeches, the <a href="http://showcase.netins.net/web/creative/lincoln/speeches/lyceum.htm">Address Before the Young Men&#8217;s Lyceum of Springfield, Illinois</a>, January 27, 1838 </p>
<blockquote><p>
At what point shall we expect the approach of danger? By what means shall we fortify against it?&#8211; Shall we expect some transatlantic military giant, to step the Ocean, and crush us at a blow? Never!&#8211;All the armies of Europe, Asia and Africa combined, with all the treasure of the earth (our own excepted) in their military chest; with a Buonaparte for a commander, could not by force, take a drink from the Ohio, or make a track on the Blue Ridge, in a trial of a thousand years.</p>
<p>At what point then is the approach of danger to be expected? I answer, if it ever reach us, it must spring up amongst us. It cannot come from abroad. If destruction be our lot, we must ourselves be its author and finisher. As a nation of freemen, we must live through all time, or die by suicide.</p></blockquote>
<p>Which, I suppose could be used as a rallying cry by both political parties at this juncture.  OR could be seen as an caution against the kind of divisive and rancorous politics being practiced today.  It&#8217;s also a pretty pithy rationale for a thorough going review of the defense budget.  Which, if one is <em>genuinely interested</em> in deficit reduction (as opposed to just posturing about it) is the number one, non-entitlement program you are going to want to look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/08/13/friday-music-titus-andronicus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Rule</title>
		<link>http://cman.cx/blog/index.php/2010/08/05/geeks-rule/</link>
		<comments>http://cman.cx/blog/index.php/2010/08/05/geeks-rule/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:46:58 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geeks Rule]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1051</guid>
		<description><![CDATA[Stuff I found out about some famous people this week that just tickled me: Dolph Lundgren (yes, him!) has a masters in chemical engineering and was a Fullbright scholar at MIT. Brian May, original member and lead guitar for Queen, was an astrophysics student in London before joining the band. His latest project is a collection of found stereoscopic images of late-19th Century England. Dr. Dre is a huge astronomy buff and is working on an instrumental concept album to be titled, &#8220;The Planets.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Stuff I found out about some famous people this week that just tickled me:</p>
<p>Dolph Lundgren (yes, him!) has a masters in chemical engineering and was a <a href="http://en.wikipedia.org/wiki/Dolph_Lundgren">Fullbright scholar at MIT</a>.  </p>
<p>Brian May, original member and lead guitar for Queen, was an astrophysics student in London before joining the band.  His <a href="http://www.npr.org/templates/story/story.php?storyId=128935865">latest project</a> is a collection of found stereoscopic images of late-19th Century England.</p>
<p>Dr. Dre is a huge astronomy buff and is working on an instrumental concept album to be titled, &#8220;<a href="http://rapradar.com/2010/08/03/dr-dre-addresses-detox-hold-up/"><em>The Planets</em></a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/08/05/geeks-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Interruptus</title>
		<link>http://cman.cx/blog/index.php/2010/07/29/service-interruptus/</link>
		<comments>http://cman.cx/blog/index.php/2010/07/29/service-interruptus/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:41:41 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1043</guid>
		<description><![CDATA[Sorry &#8217;bout that. My domain expired and the good folks at Christmas Island failed to notify me. So, first I knew about it was when everything went blank. All better now and for two more years.]]></description>
			<content:encoded><![CDATA[<p>Sorry &#8217;bout that.  My domain expired and the good folks at Christmas Island failed to notify me.  So, first I knew about it was when everything went blank.  All better now and for two more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/07/29/service-interruptus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kind Of Town</title>
		<link>http://cman.cx/blog/index.php/2010/05/24/my-kind-of-town/</link>
		<comments>http://cman.cx/blog/index.php/2010/05/24/my-kind-of-town/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:07:06 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clinton]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=1009</guid>
		<description><![CDATA[Although I now proudly call Clinton home, I lived in Chicago for almost 11 years. It was the longest time I ever spent in one town in my life. (We moved around a bit when I was a kid.) And so, when people ask me where &#8220;I&#8217;m from&#8221; I ususally say, &#8220;I grew up in Iowa but I&#8217;m from Chicago. Which is true. Strictly speaking I moved back here from Chicago in 2000. I&#8217;m pretty bummed that some sort of server upgrade ate most of the 2005 &#8211; 2007 posts of this blog. There were a couple of nice posts about how weird I find it that although you can get from Clinton to The Loop in two and-a-half hours, most people in Clinton would never think of making the journey on their own. Which is a pity. Because that&#8217;s an easy day trip and we&#8217;re talking one of the great cities of the planet that is closer than Cedar Falls, Ames or Des Moines. All of this is apropos of nothing save that I love the tumblr blog, Fuck Yeah! Chicago.]]></description>
			<content:encoded><![CDATA[<p>Although I now proudly call Clinton home, I lived in Chicago for almost 11 years.  It was the longest time I ever spent in one town in my life.  (We moved around a bit when I was a kid.) And so, when people ask me where &#8220;I&#8217;m from&#8221; I ususally say, &#8220;I grew up in Iowa but I&#8217;m <em>from</em> Chicago.  Which is true.  Strictly speaking I moved back here from Chicago in 2000.</p>
<p>I&#8217;m pretty bummed that some sort of server upgrade ate most of the 2005 &#8211; 2007 posts of this blog. There were a couple of nice posts about how weird I find it that although you can get from Clinton to The Loop in two and-a-half hours, most people in Clinton would never think of making the journey on their own.</p>
<p>Which is a pity.  Because that&#8217;s an easy day trip and we&#8217;re talking one of the great cities of the planet that is closer than Cedar Falls, Ames or Des Moines.</p>
<p>All of this is apropos of nothing save that I love the tumblr blog, <a href="http://fuckkyeahchicago.tumblr.com/">Fuck Yeah! Chicago.</a><br />
<div class="wp-caption alignnone" style="width: 411px"><a href="http://fuckkyeahchicago.tumblr.com"><img alt="Looking North On Wabash &#038; Lake" src="http://29.media.tumblr.com/tumblr_l2jrstF0HG1qzhvjxo1_500.jpg" title="wabash_lake_el" width="401" height="603" /></a><p class="wp-caption-text">Looking North On Wabash &#038; Lake</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/05/24/my-kind-of-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR Blog Post: Price of Oil</title>
		<link>http://cman.cx/blog/index.php/2010/05/05/dmr-blog-post-price-of-oil/</link>
		<comments>http://cman.cx/blog/index.php/2010/05/05/dmr-blog-post-price-of-oil/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:58:19 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Des Moines Register Blog]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=987</guid>
		<description><![CDATA[Nichole Gelinas at The National Review makes a couple of good points about how markets can help price oil production externalities. But this is nowhere near a comprehensive solution, nor is it any argument against other policies designed to influence demand for oil. Full Post Gelinas makes a good point. But this is hardly a comprehensive solution either to pricing externalities or to controlling oil demand. Note first this free-market pricing of risk will only work if the U.S. government holds oil companies’ (in this case BP) feet to the fire for the full cost of damage and cleanup. Which will require that a reasonable number of pro-business politicians ignore the special pleading of BP and do the right thing. Because, in the case of the Deepwater Horizon spill, those costs are likely to run well into the tens of billions of dollars; enough to wipe out the better part of a couple of years’ worth of BP profits. But U.S.-based production accounts only for a smidgen of world oil production. Oil is a fungible asset. BP sells its oil from the wellhead to refiners who get crude from all over the world, refine it, then sell it back to [...]]]></description>
			<content:encoded><![CDATA[<p>Nichole Gelinas at The National Review makes a couple of good points about how markets can help price oil production externalities. But this is nowhere near a comprehensive solution, nor is it any argument against other policies designed to influence demand for oil.</p>
<p><a href="http://blogs.desmoinesregister.com/dmr/index.php/2010/05/05/the-price-of-oil/">Full Post</a></p>
<blockquote><p>
Gelinas makes a good point. But this is hardly a comprehensive solution either to pricing externalities or to controlling oil demand. Note first this free-market pricing of risk will only work if the U.S. government holds oil companies’ (in this case BP) feet to the fire for the full cost of damage and cleanup. Which will require that a reasonable number of pro-business politicians ignore the special pleading of BP and do the right thing. Because, in the case of the Deepwater Horizon spill, those costs are likely to run well into the tens of billions of dollars; enough to wipe out the better part of a couple of years’ worth of BP profits.</p>
<p>But U.S.-based production accounts only for a smidgen of world oil production. Oil is a fungible asset. BP sells its oil from the wellhead to refiners who get crude from all over the world, refine it, then sell it back to BP’s chains of gas stations. The oil from a BP pump doesn’t necessarily come from a BP well somewhere. I might come from a Petrobras or a Yukos well.</p>
<p>Those who think that free-market approaches to pricing in externalities and risk would be well-advised to do a little research on the success of the residents of the Niger Delta region in getting adequate settlement for the environmental degradation of their region by various oil companies. Hint: not much. Or of the efforts of environmental activists in Russia. Hint: they end up dead.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/05/05/dmr-blog-post-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gambling Economy</title>
		<link>http://cman.cx/blog/index.php/2010/05/03/the-gambling-economy/</link>
		<comments>http://cman.cx/blog/index.php/2010/05/03/the-gambling-economy/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:13:40 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=978</guid>
		<description><![CDATA[Ezra Klein, writing for Newsweek nails what&#8217;s wrong with Wall Street. The problem for Tourre—and for Wall Street more broadly—is that they&#8217;re so intent on proving that what they did was legal that they can&#8217;t see that what they did was wrong. These are men (and they usually are men) of the market, and they played by the market&#8217;s rules. And the market&#8217;s rules are these: you make as much money as you can without actually going to jail. This is a world in which people are applauded for &#8220;blowing up the customer&#8221;—that is to say, offloading a crap product on a dim investor. Once upon a time, the financial services industry existed to perform an essential social good: they provided capitol that businesses large and small required to run their operations, expand and to build stuff. They charged interest on that capitol to hedge against non-payment and to provide income to the banks. And to the extent that those businesses paid back that capitol (almost always), the owners and investors of the financial services businesses thrived. Long before the invention of deriviatives and hedge funds, working for a large investment bank was a ticket to if not filthy lucre, [...]]]></description>
			<content:encoded><![CDATA[<p>Ezra Klein, writing for Newsweek <a href="http://www.newsweek.com/id/237215">nails what&#8217;s wrong with Wall Street</a>.</p>
<blockquote><p>
The problem for Tourre—and for Wall Street more broadly—is that they&#8217;re so intent on proving that what they did was legal that they can&#8217;t see that what they did was wrong. These are men (and they usually are men) of the market, and they played by the market&#8217;s rules. And the market&#8217;s rules are these: you make as much money as you can without actually going to jail. This is a world in which people are applauded for &#8220;blowing up the customer&#8221;—that is to say, offloading a crap product on a dim investor.
</p></blockquote>
<p>Once upon a time, the financial services industry existed to perform an essential social good: they provided capitol that businesses large and small required to run their operations, expand and to build stuff.  They charged interest on that capitol to hedge against non-payment and to provide income to the banks.   And to the extent that those businesses paid back that capitol (almost always), the owners and investors of the financial services businesses thrived.  Long before the invention of deriviatives and hedge funds, working for a large investment bank was a ticket to if not filthy lucre, at least to a very well-off life.</p>
<p>At some point this all changed.  And the point of the exercise became to make money for the sake of making money.  How much money wasn&#8217;t even the point.  As many wealthy individuals have said over the years, after the first few million the money doesn&#8217;t matter any more, its just a way of keeping score.</p>
<p>If anything has been rather well proved by the last few years it is the lie that the financial services industry should not be excessively regulated because it is the essential engine of economic growth.   </p>
<p>The financial services industry worked just fine at &#8220;being the engine of economic growth,&#8221; for the nation in the sixty-six years between the enactment of the <a href="http://en.wikipedia.org/wiki/Glass-Steagall_Act">Glass-Stegall Act</a> in 1933 and its repeal in 1999.  Any argument that returning to such a strict regulatory regime would somehow strangle the American ecnomy is, quire frankly, bullshit. </p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/05/03/the-gambling-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber of Commerce Won&#8217;t Back Repeal</title>
		<link>http://cman.cx/blog/index.php/2010/03/23/chamber-of-commerce-wont-back-repeal/</link>
		<comments>http://cman.cx/blog/index.php/2010/03/23/chamber-of-commerce-wont-back-repeal/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:56:07 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=970</guid>
		<description><![CDATA[The U.S. Chamber of Commerce has announced that it is disembarking the crazy train, at least for now and will not back any health care reform bills. President and CEO Thomas J. Donohue issued a statement Sunday night saying the bill &#8220;ignores the will of the American people&#8221; and isn&#8217;t real health care reform. It&#8217;s good to see that even the really reactionary top leadership of the CoC realizes that this is a done deal and continuing obstruction and hysterical gibbering is getting to be pretty self-destructive.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Chamber of Commerce has announced that it is disembarking the crazy train, at least for now and <a href="http://tpmdc.talkingpointsmemo.com/2010/03/anti-reform-chamber-wont-be-helping-gop-with-calls-to-repeal-health-care.php?ref=fpb">will not back</a> any health care reform bills.  </p>
<p>President and CEO Thomas J. Donohue issued a statement Sunday night saying the bill &#8220;ignores the will of the American people&#8221; and isn&#8217;t real health care reform.</p>
<p>It&#8217;s good to see that even the really reactionary top leadership of the CoC realizes that this is a done deal and continuing obstruction and hysterical gibbering is getting to be pretty self-destructive.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/03/23/chamber-of-commerce-wont-back-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s A Reason They&#8217;re Called, The Greatest Generation</title>
		<link>http://cman.cx/blog/index.php/2010/03/03/theres-a-reason-theyre-called-the-greatest-generation/</link>
		<comments>http://cman.cx/blog/index.php/2010/03/03/theres-a-reason-theyre-called-the-greatest-generation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:17:41 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://cman.cx/blog/?p=958</guid>
		<description><![CDATA[Two amazing stories out of WW II I read today. Via David Brooks, a tale of scandinavian toughness and community courage: In 1943, [Jan] Baalsrud was a young instrument maker who was asked to sneak back into Norway to help the anti-Nazi resistance. He was hunted by about 50 Germans and left a trail in the deep snow. He’d lost one boot and sock, and he was bleeding from where his big toe had been shot off. He scrambled across the island and swam successively across the icy sound to two other islands. On the second, he lay dying of cold and exhaustion on the beach. Two girls found and led him to their home. And this is the core of the story. During the next months, dozens of Norwegians helped Baalsrud get across to Sweden. Flouting any sense of rational cost-benefit analysis, families and whole villages risked their lives to help one gravely ill man, who happened to drop into their midst. Baalsrud was clothed and fed and rowed to another island. He showed up at other houses and was taken in. He began walking across the mountain ranges on that island in the general direction of the mainland, [...]]]></description>
			<content:encoded><![CDATA[<p>Two amazing stories out of WW II I read today.  </p>
<p>Via David Brooks, <a href="http://www.nytimes.com/2010/03/02/opinion/02brooks.html?hp">a tale of scandinavian toughness and community courage</a>:</p>
<blockquote><p>
In 1943, [Jan] Baalsrud was a young instrument maker who was asked to sneak back into Norway to help the anti-Nazi resistance.<br />
 He was hunted by about 50 Germans and left a trail in the deep snow. He’d lost one boot and sock, and he was bleeding from where his big toe had been shot off. He scrambled across the island and swam successively across the icy sound to two other islands. On the second, he lay dying of cold and exhaustion on the beach.</p>
<p>Two girls found and led him to their home. And this is the core of the story. During the next months, dozens of Norwegians helped Baalsrud get across to Sweden. Flouting any sense of rational cost-benefit analysis, families and whole villages risked their lives to help one gravely ill man, who happened to drop into their midst.</p>
<p>Baalsrud was clothed and fed and rowed to another island. He showed up at other houses and was taken in. He began walking across the mountain ranges on that island in the general direction of the mainland, hikes of 24, 13 and 28 hours without break.
</p></blockquote>
<p>And it gets worse from there.</p>
<p>And from the London Times, <a href="http://women.timesonline.co.uk/tol/life_and_style/women/the_way_we_live/article7039572.ece">The Man Who Broke <em>Into</em> Auschwitz</em></a></p>
<blockquote><p>
Denis Avey, even at the age of 91, cuts a formidable figure. More than 6ft tall, with a severe short back and sides and a piercing glare, he combines the pan-ache of Errol Flynn with the dignity of age. This is the former Desert Rat, who, in 1944, broke into — yes, into — Auschwitz, and he looks exactly as I expected. He removes his monocle for the camera, and one of his pupils slips sideways before realigning. It is a glass eye. I ask him about it. He tells me that in 1944, he cursed an SS officer who was beating a Jew in the camp. He received a blow with a pistol butt and his eye was knocked in.</p>
<p>Avey was a troublesome prisoner. In the summer of 1943 he was deported to Auschwitz, in Poland, and interned in a small PoW camp on the periphery of the IG Farben factory. The main Jewish camps were several miles to the west. “I’d lost my liberty, but none of my spirit,” he says. “I was still determined to give as good as I got.”</p>
<p>But he knew immediately that this was a different order of prison. “The Stripeys — that’s what we called the Jewish prisoners — were in a terrible state. Within months they were reduced to waifs and then they disappeared. The stench from the crematoria was appalling, civilians from as far away as Katowice were complaining. Everybody knew what was going on. Everybody knew.”</p>
<p>Avey shaved his head and blackened his face. At the allocated time, he and the Dutch Jew sneaked into a disused shed. There they swapped uniforms and exchanged places. Avey affected a slouch and a cough, so that his English accent would be disguised should he be required to speak.</p>
<p>“I joined the Stripeys and marched into Monowitz, a predominantly Jewish camp. As we passed beneath the Arbeit Macht Frei [work makes you free] sign, everyone stood up straight and tried to look as healthy as they could. There was an SS officer there, weeding out the weaklings for the gas. Overhead was a gallows, which had a corpse hanging from it, as a deterrent. An orchestra was playing Wagner to accompany our march. It was chilling.”</p>
<p>They were herded through the camp, carrying the bodies of those who had died that day. “I saw the Frauenhaus — the Germans’ brothel of Jewish girls — and the infirmary, which sent its patients to the gas after two weeks. I committed everything to memory. We were lined up in the Appellplatz for a roll call, which lasted almost two hours. Then we were given some rotten cabbage soup and went to sleep in lice-infested bunks, three to a bed.”</p>
<p>The night was even worse than the daytime. “As it grew dark, the place was filled with howls and shrieks. Many people had lost their minds. It was a living hell. Everyone was clutching their wooden bowls under their heads, to stop them getting stolen.” Lobethall had bribed Avey’s bedfellows with cigarettes. “They gave me all the details,” he says, “the names of the SS, the gas chambers, the crematoria, everything. After that, they fell asleep. But I lay awake all night.”
</p></blockquote>
<p>A lot of people of a certain political straind have a tendency to those throw around labels like &#8220;evil&#8221; and &#8220;heroes&#8221; with abandon in relation to our current situation here in the United States and abroad.  Stories like Baalsrud&#8217;s and Avey&#8217;s remind us of the true meaning of both of those words.</p>
]]></content:encoded>
			<wfw:commentRss>http://cman.cx/blog/index.php/2010/03/03/theres-a-reason-theyre-called-the-greatest-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

